Property Attributes
- MLS#208091
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadison
- AreaMonroe
- NeighborhoodMadison
- Zip47250
- StyleLog
- Year Built1986
- Taxes$ 1648
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3254
- Lot Size15.39 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Room to Grow in a Private Setting! This charming property offers plenty of room to grow, featuring 2 bedrooms with the potential for up to 4 bedrooms and 2.5 baths. Enjoy the spacious horse barn, garden area, and a peaceful creek perfect for outdoor enjoyment. Nestled in a 15 acre private setting, this property offers space, privacy, and plenty of possibilities to make it your own.
| Elementary School | High School |
|---|---|
| Madison Consolidated Elementary School | Madison Consolidated High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $650,000 |
General Features
| Living Area | 3254.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Roof | Metal |
| Fireplaces | 2 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Log |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | Madison |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 390313000008001010 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Suburb | Madison |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Madison |
| High School District | Madison Consolidated |
| MLS Area | Monroe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 670388.00 |
| School Name 1 | Madison Consolidated |
| School Name 2 | Madison Consolidated |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Family Room | 30x16 Level: |
| Living Room | 16x15 Level: 1 |
| Fireplace Features | Wood |
| Entry Area | 36.0000 |
| Entry | 4x9 Level: 1 |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 16.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 15.00 |
| RoomFamilyDimensions | 30.00 x 16.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 3 |
| Water Heating | Electric |
| Total Finished SF | 3254 |
| Total Basement SF | 1800 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 1454 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 14.00 x 14.00 |
| Kitchen Area | 240.0000 |
| Kitchen Description | 16x15 Level: |
| Kitchen Length | 16.00 |
| Kitchen Width | 15.00 |
| Primary on Main | 196.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 14.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 480.0000 |
| Primary Bedroom Area | 196.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Garage Detached |
| Water Source | Well |
| Lot Dimensions | 1324 x 480 |
| Parking Features | 2 Assigned |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 15.3900 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Lawrenceburg are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.