Property Attributes
- MLS#208388
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaLawrenceburg
- NeighborhoodLawrenceburg
- Zip47025
- StyleRanch
- Year Built1960
- Taxes$ 1634
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1337
- Lot Size1.64 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to 17691 Loretta St, a beautiful 1.64-acre property offering the perfect blend of space, privacy, and convenience! This well-maintained brick and stone ranch features 3 bedrooms, 1 full bath, a 2-car attached garage, and a spacious 48x30 pole barn with a concrete floor, electric, and an 11-foot sliding door. The inviting living room features a stone, wood-burning fireplace, while the basement provides additional storage space. Step outside and enjoy the peaceful backyard from the gazebo/covered patioan ideal spot for relaxing or entertaining. The property includes 3 parcels with flat-to-rolling terrain, plus a convenient gravel parking area for the pole barn. Located on a no-outlet street with minimal traffic and just a 10-minute drive to downtown Lawrenceburg. City water and city sewer. Roof is approximately 2-3 years old. A rare opportunity to enjoy acreage, outbuildings, and a convenient location all in one!
| Elementary School | High School |
|---|---|
| Lawrenceburg Primary Elementary School | Lawrenceburg High Sc High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,000 |
General Features
| Living Area | 1337.00 |
|---|---|
| Road Frontage | 540.00 |
| Sewer | Grinder Pump,Public Sewer |
| Heating | Baseboard,Ductless,Gas,Steam,Hot Water |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Microwave,Refrigerator,Trash Compactor,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stone |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Lawrenceburg |
| View | City,Valley,Wooded |
| Topography | Level |
| Levels | One |
| Lot Number | 11 |
| Property Subtype | Single Family |
| Parcel Number | 150705203004000012 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Lawrenceburg |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Lawrenceburg |
| MLS Area | Lawrenceburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71438.00 |
| School Name 1 | Lawrenceburg Primary |
| School Name 2 | Lawrenceburg High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Vinyl Plank |
|---|---|
| Basement | Partial |
| Formal Dining Room | No |
| Living Room | 23x14 Level: 1 |
| Fireplace Features | Inoperable,Stone,Wood |
| Bath 1 Level | 1 |
| Foyer | Closet,Tile Floor |
| Entry Area | 35.0000 |
| Entry | 7x5 Level: 1 |
| Basement Features | Concrete Floor,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 17.50 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 23.00 x 14.00 |
| Kitchen Features | Eat-In,Vinyl Floor,Walkout,Window Treatment,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1337 |
| Total Basement SF | 660 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 210.0000 |
| Kitchen Description | 17.50x12 Level: 1 |
| Kitchen Length | 17.50 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Marb/Gran/Slate,Shower,Tile Floor,Tub,Tub w/Shower,Window Treatment |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 132.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 11.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 156.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Exterior Amenities | BBQ Grill |
| Driveway Type | Concrete |
| Parking Features | Concrete Floor,Garage Attached,With Electric |
| Water Source | Public |
| Garage Dimensions | 23 x 23 |
| Trees | Other |
| Lot Dimensions | 1.64 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Corner Lot |
| Foundation Details | Block |
| Garage Door Height | 7 |
| Lot Size Acres | 1.6400 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.